![]() | ![]() |
![]() ![]() |
Communications & Development Coordinator | ||||||||||||
| Job Code:
Non-exempt Debt.: Stores Reports To: Mike Bates Approved By: M. Bates | Div.: Operations Location: Store Employee: | ||||||||||||
| SUMMARY OF POSITION: | |||||||||||||
|
Conducts and updates convenience store job-related training for new hires, full-time, part-time employees as well as cross-training of employees. | |||||||||||||
| ESSENTIAL DUTIES AND RESPONSIBILITIES: | |||||||||||||
|
1. Responsible for orientation training
which includes regulatory paperwork, customer service policies, company policies
and procedures, the Corporations Vision and Mission statement and more. (26%)
SEE #6 How to operate a cash register How to operate all credit card machines How to operate a lotto machine How to practice effective customer service techniques (22%) 7. Assists in interviewing when needed. (3%) 8. Tests trainees to measure progress and to evaluate effectiveness of training and reports on progress of employees under guidance during training periods. (3%) 9. Responsible for employee uniform program, to include distribution, reclamation, and inventory of store employee uniforms. (3%) 10. Completes and follows up on company manual updates and state and federal posting requirements for all stores. (3%) 11. Assists in recruitment for all locations including signage and job fairs. (5%) OTHER ESSENTIAL TECHNICAL JOB DUTIES AND RESPONSIBILITIES: 12. Understand all methods of available communications and relay that information to employees. (2%) 13. Contribute to a Company newsletter emphasizing the "human side" of our organization. (2%) 14. Update all Store Manuals and "Hot Topics List" in all stores. (2%) 15. Ensures that "Store Bulletin Boards" are in use and updated in all stores. (2%) | |||||||||||||
| NON-ESSENTIAL DUTIES AND RESPONSIBILITIES | |||||||||||||
| Perform other duties as requested. | |||||||||||||
| QUALIFICATION REQUIREMENTS: | |||||||||||||
|
To perform this job successfully, an individual must be able to perform each essential duty satisfactorily. The requirements listed below are representative of the knowledge, skill, and/or ability required. | |||||||||||||
| EDUCATION AND EXPERIENCE: | |||||||||||||
|
High School diploma or general education degree (GED); or one to three years related experience and/or training, or equivalent combination of education and experience. | |||||||||||||
| LANGUAGE SKILLS: | |||||||||||||
| |||||||||||||
| MATHEMATICAL SKILLS: | |||||||||||||
| Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common factions, and decimals. | |||||||||||||
| REASONING ABILITY: | |||||||||||||
| |||||||||||||
| OTHER SKILLS AND ABILITIES: | |||||||||||||
| |||||||||||||
| Individual Descriptions | |||||||||||||
| Store Manager | Customer Service Representative | Assistant Manager | |||||||||||
| ©1999-2006 Lassus Bros. Oil, Inc. |